<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real AZ Corridor</title>
	<atom:link href="http://www.realazcorridor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realazcorridor.com</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 13:49:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Corridor Home to High-Potential Growth Sectors</title>
		<link>http://www.realazcorridor.com/corridor-home-to-high-potential-growth-sectors/</link>
		<comments>http://www.realazcorridor.com/corridor-home-to-high-potential-growth-sectors/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:01:30 +0000</pubDate>
		<dc:creator>Real AZ Corridor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.realazcorridor.com/?p=812</guid>
		<description><![CDATA[There are four sectors that offer significant and demonstrable potential for industry development, job creation, capital investment and beneficial economic development in the Corridor: Potash Mining and Processing Potash is an important commodity in global agricultural and industrial markets. It is used for fertilizers, feed supplements and in industrial applications including aluminum recycling, water treatment [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">There are four sectors that offer significant and demonstrable potential for industry development, job creation, capital investment and beneficial economic development in the Corridor:</p>
<p align="justify"><span style="color: #008000;"><strong>Potash Mining and Processing</strong></span></p>
<p>Potash is an important commodity in global agricultural and industrial markets. It is used for fertilizers, feed supplements and in industrial applications including aluminum recycling, water treatment and snow melting. According to an American West Potash report, a world shortage of potash, limited global reserves, increasing global demand, improved mining technologies and increasing sale prices have made the <strong>Real AZ Corridor</strong> project economically viable. There is evidence that the <strong>Real AZ Corridor</strong> has the potential to become the largest area of potash production in the world.</p>
<p><span style="color: #008000;"><strong>Diversified Energy Production</strong></span></p>
<p align="justify">The Corridor is home to three modern and expanding coal-fired power plants; Arizona&#8217;s largest commercial-scale wind farm; solar, biomass and geothermal energy development; CO2 storage capacity and unmatched synergy of sector development. There are few areas that are as well positioned as Navajo and Apache counties to take advantage of emerging energy technologies and evolving energy production and distribution processes, Federal incentives and funding, and private, venture capital investment. The <strong>Real AZ Corridor</strong> is undeniably <em>Arizona’s Energy Corridor</em>. The future of energy production — for Arizona and other power-hungry Southwest states — can be seen here, in development and already at work.</p>
<p align="justify"><span style="color: #008000;"><strong>Future Forest and Forest Management Industries</strong></span></p>
<p align="justify">The <strong>Real AZ Corridor</strong> is home to three National Forests and the largest stand of Ponderosa Pines in the world. No other region in Arizona is as well positioned to leverage future forest practices and technologies, emerging biomass utilization processes and developing wood products markets. Forest management is an essential element to wildfire mitigation. The reality of that need, the creation of new legislation supporting forest management and industry, and the support of environmentalists as well as business owners and investors bodes very well for the sustainable development of this sector in the <strong>Real AZ Corridor</strong>.</p>
<p align="justify"><span style="color: #008000;"><strong>Algae &amp; Other Biosciences</strong></span><br />The <strong>Real AZ Corridor</strong> is already home to a number of companies that are involved in ground-breaking work in the agricultural and biosciences sectors. <strong>Algae Biosciences, Inc.</strong> researches, develops and manufacturers micro and macro algae for use in nutraceuticals (including Omega-3 fatty acid oils), food additives and pharmaceuticals. Near-perfect growing conditions, moderate temperatures, high duration-high intensity sunlight, and an abundant saline water supply led the company to call the <strong>Real AZ Corridor</strong> a ‘geographic sweet spot’ for efficient, high volume algae production.</p>
<p align="justify">The abundant availability of high-saline water and near-perfect growing conditions makes the <strong>Real AZ Corridor</strong> well-suited for large-scale marine algae cultivation and harvesting. The existence of three major (and expanding) coal-fired power plants is also likely to drive the expansion of algae cultivation to help mitigate power generation and manufacturing emissions and to produce a viable &#8212; and potentially abundant &#8212; source of carbon offset credits.</p>
<p align="justify"><strong>The future of the Real AZ Corridor is very bright indeed!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realazcorridor.com/corridor-home-to-high-potential-growth-sectors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Johns Project Helps GreenFire Energy Propel Geothermal Energy Development</title>
		<link>http://www.realazcorridor.com/st-johns-project-helps-greenfire-energy-propel-geothermal-energy-development/</link>
		<comments>http://www.realazcorridor.com/st-johns-project-helps-greenfire-energy-propel-geothermal-energy-development/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 13:41:48 +0000</pubDate>
		<dc:creator>Real AZ Corridor</dc:creator>
				<category><![CDATA[Key Sectors]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[apache county]]></category>
		<category><![CDATA[CO2 storage]]></category>
		<category><![CDATA[geothermal energy]]></category>
		<category><![CDATA[greenfire energy]]></category>
		<category><![CDATA[northern arizona]]></category>
		<category><![CDATA[Real AZ Corridor]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[st. johns arizona]]></category>

		<guid isPermaLink="false">http://www.realazcorridor.com/?p=766</guid>
		<description><![CDATA[GreenFire Energy is working in the Real AZ Corridor (St. Johns) to develop processes that will enable it to become the first company in the world to produce electric power at commercial scale using geothermally heated CO2. The potential is enormous, given the capacity of Real AZ Corridor soils to store CO2 &#8230; and the [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><span style="color: #008000;"><strong><a href="http://www.realazcorridor.com/wp-content/uploads/2012/01/Geothermal-energy.jpg"><img class="alignright size-thumbnail wp-image-767" title="Geothermal energy" src="http://www.realazcorridor.com/wp-content/uploads/2012/01/Geothermal-energy-150x150.jpg" alt="" width="150" height="150" /></a>GreenFire Energy</strong></span> is working in the <strong>Real AZ Corridor</strong> (St. Johns) to develop processes that will enable it to become the first company in the world to produce electric power at commercial scale using geothermally heated CO2. </p>
<p>The potential is enormous, given the capacity of <strong>Real AZ Corridor</strong> soils to store CO2 &#8230; and the availability of emissions from the Corridor&#8217;s expanding energy industry. CO2 is also a food source for algae, another high potential sector in the Corridor.</p>
<p>Geothermal is one of the renewable/alternative energy sectors that are emerging <em>&#8211; quickly &#8211;</em> in Navajo and Apache counties. There&#8217;s a lot to be excited about in the <strong>Real AZ Corridor </strong>&#8230; and geothermal energy production is part of that.</p>
<p>Visit <span style="color: #008000;"><strong>GreenFire Energy&#8217;s</strong></span> website at <a href="http://www.greenfireenergy.com">www.greenfireenergy.com</a>  to learn more. Here&#8217;s an excerpt:</p>
<p>&#8216;Imagine a clean, renewable energy source that can greatly increase the amount of baseload power while having a positive impact on CO2 emissions and the environment. That energy source is CO2- based geothermal power. GreenFire Energy is working to develop and harness this power, creating a suite of geothermal technologies which we call CO2ETM. </p>
<p>We have combined an unrivaled, multidisciplinary R&amp;D program with a viable, realistic business strategy. GreenFire is currently developing innovative and patentable technologies to accomplish this goal. </p>
<p>GreenFire&#8217;s Technology Approach is carefully measured, constantly focusing on the realistic challenges associated with scale-up to commercial production, rather than merely focusing on successful lab-scale technology itself.&#8217; </p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.realazcorridor.com/st-johns-project-helps-greenfire-energy-propel-geothermal-energy-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry Group Educates On Algae&#8217;s Economic Potential</title>
		<link>http://www.realazcorridor.com/industry-group-educates-on-algaes-economic-potential/</link>
		<comments>http://www.realazcorridor.com/industry-group-educates-on-algaes-economic-potential/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 21:12:56 +0000</pubDate>
		<dc:creator>Real AZ Corridor</dc:creator>
				<category><![CDATA[Key Sectors]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[algae biosciences]]></category>
		<category><![CDATA[algae harvesting]]></category>
		<category><![CDATA[alternative energy sources]]></category>
		<category><![CDATA[Arizona economic development]]></category>
		<category><![CDATA[arizona's energy corridor]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[nutricicals]]></category>
		<category><![CDATA[Real AZ Corridor]]></category>

		<guid isPermaLink="false">http://www.realazcorridor.com/?p=759</guid>
		<description><![CDATA[Algae and other biosciences are high-potential growth sectors in the Real AZ Corridor, thanks to the ready availability of high-saline water, abundant sunshine and &#8216;near-perfect conditions&#8217; for algae growing and harvesting. Snowflake-based Algae Biosciences Inc. and other companies like it are breaking new ground in developing processes that utilize algae as a source of food additives, nutricicals including Omega-3, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.realazcorridor.com/wp-content/uploads/2011/12/ABO-logo.bmp"><img class="alignright size-full wp-image-760" title="ABO logo" src="http://www.realazcorridor.com/wp-content/uploads/2011/12/ABO-logo.bmp" alt="" /></a>Algae and other biosciences are high-potential growth sectors in the <strong>Real AZ Corridor</strong>, thanks to the ready availability of high-saline water, abundant sunshine and &#8216;near-perfect conditions&#8217; for algae growing and harvesting. Snowflake-based <strong>Algae Biosciences Inc.</strong> and other companies like it are breaking new ground in developing processes that utilize algae as a source of food additives, nutricicals including Omega-3, and for use in manufacturing pharmaceuticals.  </p>
<p>Algae cultivation also utilizes CO2 and produces carbon offset credits that make it an ideal companion industry for power plants and manufacturing companies.</p>
<p>The <strong>Algal Biomass Organization</strong> recently engaged a Washington D.C. lobbying firm to educate policymakers on the algae industry&#8217;s &#8216;huge potential for job creation, domestic fuel production and economic development across the country&#8217;.</p>
<p>According to a release issued today:</p>
<div>&#8216;The firm will help ABO in its efforts to educate federal policy makers about the growing potential for algae biofuels and the role they will play in U.S. energy production, national security and economic development, and to advocate for legislation that helps create parity for algae-derived fuels among the various regulatory and tax incentives available to other types of biofuels.</div>
<div id="mainstory">
<p>The investment by ABO comes as at a critical time for the industry, as fuels that can be derived from algae, such as gasoline, biodiesel and aviation fuel, are moving out of the laboratory and into the marketplace.</p>
<p>Algae-based products and biofuels can be produced on land that is not used for agriculture, with water sources that are otherwise unusable, and at per-acre yields that vastly exceed other crops used for fuel production. As the demand for liquid fossil fuels grows faster than new supplies can be brought to market, the algae industry has been working to develop a range of fuels that can fill the gap, stimulate economic development in virtually any state, and provide a source of sustainable, domestically produced fuels that enhances U.S. energy security.&#8217;</p>
<p>You can read the entire press release <a href="http://www.marketwatch.com/story/algal-biomass-organization-engages-kl-gates-to-help-advocate-for-us-algae-industry-2011-12-19">HERE</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.realazcorridor.com/industry-group-educates-on-algaes-economic-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asset Inventory Highlights Real AZ Corridor</title>
		<link>http://www.realazcorridor.com/asset-inventory-highlights-real-az-corridor/</link>
		<comments>http://www.realazcorridor.com/asset-inventory-highlights-real-az-corridor/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 16:18:44 +0000</pubDate>
		<dc:creator>Real AZ Corridor</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[ACA]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Arizona Commerce Authority]]></category>
		<category><![CDATA[Arizona economic development]]></category>
		<category><![CDATA[arizona's energy corridor]]></category>
		<category><![CDATA[future forest]]></category>
		<category><![CDATA[potash mining]]></category>
		<category><![CDATA[Real AZ Corridor]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://www.realazcorridor.com/?p=751</guid>
		<description><![CDATA[An all-new, full-color Regional Asset Inventory for the Real AZ Corridor is now online. You can learn about Arizona&#8217;s Energy and Economic Development Corridor, in detail, HERE. The document includes 2010 Census data, ESRI and Claritas site selection market estimates and information on key sectors for economic growth: Forestry, Mining, Energy, Biosciences and more. It [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.realazcorridor.com/wp-content/uploads/2011/11/REAL-AZ-Profile-FINAL-11-30-11-web_Page_1.jpg"><img class="alignright size-medium wp-image-752" title="REAL AZ Asset Inventory Cover" src="http://www.realazcorridor.com/wp-content/uploads/2011/11/REAL-AZ-Profile-FINAL-11-30-11-web_Page_1-300x231.jpg" alt="" width="300" height="231" /></a>An all-new, full-color Regional Asset Inventory for the <strong>Real AZ Corridor</strong> is now online. You can learn about <span style="color: #3366ff;"><strong>Arizona&#8217;s Energy and Economic Development Corridor</strong></span>, in detail, <a href="http://www.realazcorridor.com/demographics/?preview=true&amp;preview_id=78&amp;preview_nonce=c80b6cb437">HERE</a>.</p>
<p>The document includes 2010 Census data, ESRI and Claritas site selection market estimates and information on key sectors for economic growth: Forestry, Mining, Energy, Biosciences and more. It is a &#8216;living document&#8217; that will be updated regularly &#8230; and expanded as new data is released.</p>
<p><strong>Also onboard</strong>: The latest information on economic development incentives offered by the <strong>Arizona Commerce Authority</strong> through Arizona&#8217;s new <strong><span style="color: #3366ff;">Competitiveness Package</span></strong>. You&#8217;ll find the Asset Inventory, all of this information and more on the Real AZ Corridor website at <a href="http://www.realazcorridor.com">www.realazcorridor.com</a>  .</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realazcorridor.com/asset-inventory-highlights-real-az-corridor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support Small Business Saturday in the Real AZ Corridor</title>
		<link>http://www.realazcorridor.com/support-small-business-saturday-in-the-real-az-corridor/</link>
		<comments>http://www.realazcorridor.com/support-small-business-saturday-in-the-real-az-corridor/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 15:41:54 +0000</pubDate>
		<dc:creator>Real AZ Corridor</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[apache county]]></category>
		<category><![CDATA[Arizona economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[energy corridor]]></category>
		<category><![CDATA[navajo county]]></category>
		<category><![CDATA[Real AZ Corridor]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.realazcorridor.com/?p=727</guid>
		<description><![CDATA[The Real AZ Corridor encourages everyone to support Small Business Saturday on November 26. The event is sponsored by American Express OPEN and dedicated to supporting small businesses on one of the busiest shopping weekends of the year. Shop Small at your favorite Real AZ Corridor local business and help fuel the small business economy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.realazcorridor.com/wp-content/uploads/2011/11/small-biz-sat.bmp"><img class="alignright size-full wp-image-728" title="small biz sat" src="http://www.realazcorridor.com/wp-content/uploads/2011/11/small-biz-sat.bmp" alt="" /></a>The <strong>Real AZ Corridor</strong> encourages everyone to support <span style="color: #3366ff;"><strong>Small Business Saturday</strong></span> on November 26. The event is sponsored by American Express OPEN and dedicated to supporting small businesses on one of the busiest shopping weekends of the year. Shop Small at your favorite <strong>Real AZ Corridor</strong> local business and help fuel the small business economy and support entrepreneurship.</p>
<p>Learn more about <span style="color: #3366ff;"><strong>Small Business Saturday</strong></span> and how we each can make a difference by shopping at a local business next week at <a href="http://smallbusinesssaturday.com/">http://smallbusinesssaturday.com/</a> </p>
<p><strong>Small business owners</strong>: Check out the event site for FREE marketing and social media tools that you can use to promote your local business.</p>
<p>Entrepreneurship and small business development are VERY important to the success of the <strong>Real AZ Corridor</strong>. A vibrant small business community demonstrates that opportunity exists at every level of the economy in northeastern Arizona.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realazcorridor.com/support-small-business-saturday-in-the-real-az-corridor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potash Projects Hold Big Potential For Corridor</title>
		<link>http://www.realazcorridor.com/potash-projects-hold-big-potential-for-corridor/</link>
		<comments>http://www.realazcorridor.com/potash-projects-hold-big-potential-for-corridor/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 18:29:15 +0000</pubDate>
		<dc:creator>Real AZ Corridor</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[american west potash]]></category>
		<category><![CDATA[Arizona economic development]]></category>
		<category><![CDATA[Arizona energy corridor]]></category>
		<category><![CDATA[arizona mining]]></category>
		<category><![CDATA[arizona potash]]></category>
		<category><![CDATA[passport potash]]></category>
		<category><![CDATA[potash]]></category>

		<guid isPermaLink="false">http://www.realazcorridor.com/?p=718</guid>
		<description><![CDATA[The Real AZ Corridor is Arizona&#8217;s energy and economic development corridor. It may also turn out to be America&#8217;s potash corridor, with multiple potash market development projects at work in the Holbrook area. It is becoming apparent that the Real AZ Corridor could become one of the world&#8217;s leading, long-term producers of potash. That could mean [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.realazcorridor.com/wp-content/uploads/2011/11/potash.jpg"><img class="alignright size-medium wp-image-720" title="potash" src="http://www.realazcorridor.com/wp-content/uploads/2011/11/potash-300x249.jpg" alt="" width="199" height="172" /></a>The <strong>Real AZ Corridor</strong> is Arizona&#8217;s energy and economic development corridor. It may also turn out to be America&#8217;s potash corridor, with multiple potash market development projects at work in the Holbrook area. It is becoming apparent that the <strong>Real AZ Corridor</strong> could become one of the world&#8217;s leading, long-term producers of potash. That could mean hundreds of construction and mining jobs in the Corridor  &#8212; and not just now, but for many years to come.</p>
<p>Learn about <strong>Passport Potash&#8217;s Holbrook Basin project</strong> by watching this informative video <a href="http://www.realazcorridor.com/informational-videos/">HERE</a>.</p>
<p>Learn about the <strong>American West Potash project</strong>, which is also located in the Holbrook Basin, through this company presentation <a href="http://www.realazcorridor.com/wp-content/uploads/2010/08/American-West-Potash-Holbrook-Basin.pdf">HERE</a>.</p>
<p>Potash is only one of the many resources that put the &#8216;R&#8217; in the <strong>REAL AZ Corridor</strong>, where REAL stands for <strong>R</strong>esources, <strong>E</strong>nergy, <strong>A</strong>ccess and <strong>L</strong>ifestyle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realazcorridor.com/potash-projects-hold-big-potential-for-corridor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Series on White Mountain Stewardship Contract</title>
		<link>http://www.realazcorridor.com/video-series-on-white-mountain-stewardship-contract/</link>
		<comments>http://www.realazcorridor.com/video-series-on-white-mountain-stewardship-contract/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 16:18:59 +0000</pubDate>
		<dc:creator>Real AZ Corridor</dc:creator>
				<category><![CDATA[About the Real AZ Corridor]]></category>
		<category><![CDATA[Forest Management]]></category>
		<category><![CDATA[4FRI]]></category>
		<category><![CDATA[Arizona energy corridor]]></category>
		<category><![CDATA[david tenney]]></category>
		<category><![CDATA[forest industries]]></category>
		<category><![CDATA[forest management]]></category>
		<category><![CDATA[navajo county]]></category>
		<category><![CDATA[USFS]]></category>
		<category><![CDATA[White Mountain Stewardship]]></category>

		<guid isPermaLink="false">http://www.realazcorridor.com/?p=707</guid>
		<description><![CDATA[The new Informational Videos page on the Real AZ Corridor website features video clips on energy projects and topics that are important to the 100-mile wide Corridor. A five-part series just posted online talks about the White Mountain Stewardship Contract, which is credited with containing the Wallow Fire in some areas. It was also the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.realazcorridor.com/wp-content/uploads/2011/10/forest-management.jpg"><img class="alignright size-full wp-image-708" title="forest management" src="http://www.realazcorridor.com/wp-content/uploads/2011/10/forest-management.jpg" alt="" width="200" height="150" /></a>The new Informational Videos page on the <strong>Real AZ Corridor</strong> website features video clips on energy projects and topics that are important to the 100-mile wide Corridor. A five-part series just posted online talks about the <strong>White Mountain Stewardship Contract</strong>, which is credited with containing the Wallow Fire in some areas. It was also the forerunner to the <strong>Four Forest Restoration Initiative</strong> (4FRI), which will bring even greater forest management practices and new industries to the <strong>Real AZ Corridor</strong>.</p>
<p><a href="http://www.realazcorridor.com/informational-videos/">Watch the White Mountain Stewardship Video Series HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realazcorridor.com/video-series-on-white-mountain-stewardship-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real AZ Corridor is the Gateway to America&#8217;s Energy Future</title>
		<link>http://www.realazcorridor.com/the-real-az-corridor-is-the-gateway-to-americas-energy-future/</link>
		<comments>http://www.realazcorridor.com/the-real-az-corridor-is-the-gateway-to-americas-energy-future/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 16:03:21 +0000</pubDate>
		<dc:creator>Real AZ Corridor</dc:creator>
				<category><![CDATA[About the Real AZ Corridor]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Arizona economic development]]></category>
		<category><![CDATA[Arizona's energy future]]></category>
		<category><![CDATA[energy corridor]]></category>
		<category><![CDATA[energy development]]></category>
		<category><![CDATA[Real AZ Corridor]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://www.realazcorridor.com/?p=687</guid>
		<description><![CDATA[Arizona&#8217;s energy and economic development corridor is also the gateway to America&#8217;s renewable energy future. And you can get there from here. Few regions offer access to transportation assets and natural resources. The Real AZ Corridor offers Interstate access and frontage, a strong state highway network and a location that is within four hours of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.realazcorridor.com/wp-content/uploads/2011/10/turbines.jpg"><img class="alignright size-full wp-image-689" title="Wind Turbines in Navajo County" src="http://www.realazcorridor.com/wp-content/uploads/2011/10/turbines.jpg" alt="" width="137" height="91" /></a>Arizona&#8217;s energy and economic development corridor is also the gateway to America&#8217;s renewable energy future.</p>
<p><span style="color: #1651e8;"><strong>And you <em>can</em> get there from here.</strong></span></p>
<p>Few regions offer access to transportation assets <em>and</em> natural resources. The <strong>Real AZ Corridor</strong> offers Interstate access and frontage, a strong state highway network and a location that is within four hours of Phoenix and Albuquerque, within easy reach of the energy-hungry California and Nevada markets and less than eight hours from the Mexican border.</p>
<p>Commercial rail service via the Burlington Northern Santa Fe Railway connects the <strong>Real AZ Corridor</strong> with national markets. Passenger rail service serves the region, with an Amtrak station in Winslow.</p>
<p>Nine public airports serve the <strong>Real AZ Corridor</strong>, including daily commercial passenger service to Phoenix Sky Harbor International Airport from Show Low Regional Airport.</p>
<p>The <strong>Real AZ Corridor</strong> is a gateway that also serves the regional shopping needs of the adjoining Navajo, Hopi and White Mountain Apache Tribe Nations.</p>
<p><span style="text-decoration: underline;"><span style="color: #1651e8;"><a href="http://www.realazcorridor.com/access/"><span style="color: #1651e8; text-decoration: underline;">Learn more about ACCESS to and from the Real AZ Corridor HERE</span></a></span></span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realazcorridor.com/the-real-az-corridor-is-the-gateway-to-americas-energy-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn Why Forest Management Is Important To Wildfire Management</title>
		<link>http://www.realazcorridor.com/learn-why-forest-management-is-important-to-wildfire-management/</link>
		<comments>http://www.realazcorridor.com/learn-why-forest-management-is-important-to-wildfire-management/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 21:33:02 +0000</pubDate>
		<dc:creator>Real AZ Corridor</dc:creator>
				<category><![CDATA[Forest Management]]></category>
		<category><![CDATA[4FRI]]></category>
		<category><![CDATA[forest management]]></category>
		<category><![CDATA[navajo county]]></category>
		<category><![CDATA[Real AZ Corridor]]></category>
		<category><![CDATA[White Mountain Stewardship]]></category>
		<category><![CDATA[wildfire management]]></category>

		<guid isPermaLink="false">http://www.realazcorridor.com/?p=667</guid>
		<description><![CDATA[Record breaking fires in the Southwest have burned thousands of acres, disrupting people and animals, and leaving muddy, flood-prone landscapes in their wake. In this remote broadcast from Flagstaff, Arizona, Ira Flatow and guests discuss fire ecology, and how new forest management strategies may help stifle the blazes. Listen to the NPF Science Friday show [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.realazcorridor.com/wp-content/uploads/2011/09/white-mntn-stewardship.jpg"><img class="alignright size-full wp-image-670" title="White Mountain Stewardship" src="http://www.realazcorridor.com/wp-content/uploads/2011/09/white-mntn-stewardship.jpg" alt="" width="232" height="172" /></a>Record breaking fires in the Southwest have burned thousands of acres, disrupting people and animals, and leaving muddy, flood-prone landscapes in their wake. In this remote broadcast from Flagstaff, Arizona, Ira Flatow and guests discuss fire ecology, and how new forest management strategies may help stifle the blazes.</div>
<p><strong><a href="http://www.sciencefriday.com/program/archives/201109231">Listen to the NPF Science Friday show HERE</a></strong></p>
<p><strong>Navajo County Supervisor David Tenney</strong> and members of the <strong>Real AZ Corridor</strong> worked tirelessly to promote the need for large-scale forest management at the federal level. The result is the <strong>Four Forest Restoration Initiative (4FRI),</strong> which was signed in February 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realazcorridor.com/learn-why-forest-management-is-important-to-wildfire-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real AZ Corridor Wins Governors Award and Continues To Move Forward</title>
		<link>http://www.realazcorridor.com/real-az-corridor-wins-governors-award-and-continues-to-move-forward/</link>
		<comments>http://www.realazcorridor.com/real-az-corridor-wins-governors-award-and-continues-to-move-forward/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 18:04:34 +0000</pubDate>
		<dc:creator>Real AZ Corridor</dc:creator>
				<category><![CDATA[About the Real AZ Corridor]]></category>
		<category><![CDATA[apache county]]></category>
		<category><![CDATA[Arizona economic development]]></category>
		<category><![CDATA[Arizona energy corridor]]></category>
		<category><![CDATA[Governor Jan Brewer]]></category>
		<category><![CDATA[navajo county]]></category>
		<category><![CDATA[northern arizona]]></category>
		<category><![CDATA[Real AZ Corridor]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://www.realazcorridor.com/?p=638</guid>
		<description><![CDATA[The Real AZ Development Council  and the Real AZ Corridor won the Governor&#8217;s Excellence Award for Innovative Economic Development at last year&#8217;s Regional Development Conference in Flagstaff. Since that time, the Corridor has continued to move forward, adding new partners and increasing its visibility across the country.    The Real AZ Corridor is an exceptional example of the effectiveness of emphasizing Collaboration versus [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.realazcorridor.com/wp-content/uploads/2010/08/Real-AZ-w-Governor-Brewer.jpg"><img class="alignright size-medium wp-image-448" title="Real AZ Corridor with Governor Jan Brewer" src="http://www.realazcorridor.com/wp-content/uploads/2010/08/Real-AZ-w-Governor-Brewer-300x225.jpg" alt="" width="300" height="225" /></a>The <strong>Real AZ Development Council  </strong>and the <strong>Real AZ Corridor</strong><strong> </strong>won the<strong> Governor&#8217;s Excellence Award for Innovative Economic Development</strong> at last year&#8217;s Regional Development Conference in Flagstaff. Since that time, the Corridor has continued to move forward, adding new partners and increasing its visibility across the country.   </p>
<p><strong>The Real AZ Corridor </strong>is an exceptional example of the effectiveness of emphasizing Collaboration versus Competition.<strong> </strong>The <strong>Real AZ Development Council</strong> includes two Arizona counties (<strong>Navajo</strong> and <strong>Apache</strong>) and nine communities (<strong>Winslow, Holbrook, Snowflake, Taylor, Show Low, Pinetop-Lakeside, Eagar, Springerville </strong>and<strong> St. Johns</strong>). A gateway regional website leads to the Corridor at <a href="http://r20.rs6.net/tn.jsp?llr=tjktlybab&amp;et=1103794261733&amp;s=1&amp;e=001fUBDKd9opskhcMzNf18ffmy4LsiTASvKzdvRz8zYNC4Fm5JwQV_HUImT2cscv74Y2TKSAt7zqzJLj3zMseF7IWPmwrefxnPDI9CkdZoeNPjQoS0WkAyUCQ==" shape="rect" target="_blank">www.RealAZCorridor.com</a>      </p>
